Individual Portfolio - Factories

  2016 2017 Jan-Sep 2018
Contract 170,655 183,630 209,005
Available 215,275 194,450 168,615
Secured Contract 13,850 16,700 18,180
Occupancy Rate 46% 51% 57%

Individual Portfolio - Warehouses

  2016 2017 Jan-Sep 2018
Contract 449,433 523,180 538,281
Available 194,230 259,100 188,493
Secured Contract 38,904 34,340 4,540
Occupancy Rate 72% 68% 74%

Combined Portfolio - Factories and Warehouses

  2016 2017 Jan-Sep 2018
Contract 620,083 706,810 747,286
Available 409,505 453,550 357,108
Secured Contract 52,754 51,040 22,720
Occupancy Rate 62% 63% 68%


Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.